Management Programs(Under Graduate Programs)
Management Programs(PG & Masters Programs)
Hotal Management
Information Technology Programs Programs(Under Graduate & PG Programs)
Professional Programs(VFX and Animation)
Professional Programs(Hotal Management)
Professional Programs(Mass Communication,Advertising&Journalism)
Professional Programs(Airline,Tourism and Hospitality Management)
Professional Programs(Hardware and Networking)
Professional Programs(Paramedical)
Professional Programs(Certificate/Diploma Programs)
Traditional Programs(Under Graduate&PG Programs)
Lateral Entry Programs(Under Graduate&PG Programs)
Bachelor Programs
Lateral Entry Programs(Under Graduate&PG Programs)
Master Programs
Program Name | Duration | Max Duration | Eligibility |
DBA | 1 Year | 2 Year | 10+2 in any stream or equivalent |
ADBA | 2 Year | 6 Year | 10+2 in any stream or equivalent |
BBA | 3 Year | 6 Year | 10+2 in any stream or equivalent |
Management Programs(PG & Masters Programs)
Program Name | Duration | Max Duration | Eligibility |
MBA | 2 Year | 4 Year | Graduation in any stream |
PGDIM | 1 Year | 2 Year | Graduation in any stream |
PGDHRM | 1 Year | 2 Year | Graduation in any stream |
PGDFM | 1 Year | 2 Year | Graduation in any stream |
PGDOM | 1 Year | 2 Year | Graduation in any stream |
PGDMM | 1 Year | 2 Year | Graduation in any stream |
PGDPM | 1 Year | 2 Year | Graduation in any stream |
Hotal Management
Program Name | Duration | Max Duration | Eligibility |
DHM | 1 Year | 2 Year | 10+2 in any stream or equivalent |
ADHM | 2 Year | 4 Year | 10+2 in any stream or equivalent |
BA-HM | 3 Year | 6 Year | 10+2 in any stream or equivalent |
Information Technology Programs Programs(Under Graduate & PG Programs)
Program Name | Duration | Max Duration | Eligibility |
DCA | 1 Year(2 semesters) | 2 Year | 10+2 in any stream or equivalent |
BCA | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
PGDCA | 1 Year(2 semesters) | 2 Year | 10+2 in any stream or equivalent |
MCA | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
B.SC IT | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
M.Sc.IT | 2 Year(4 semesters) | 4 Year | 10+2 in any stream or equivalent |
PGDPM | 1 Year(2 semesters) | 2 Year | 10+2 in any stream or equivalent |
Professional Programs(VFX and Animation)
Program Name | Duration | Max Duration | Eligibility |
DVFXA | 1 Year(2 semesters) | 2 Year | 10+2 in any stream or equivalent |
B.A.VFXA | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
M.A.VFXA | 2 Year(4 semesters) | 4 Year | 10+2 in any stream or equivalent |
Professional Programs(Hotal Management)
Program Name | Duration | Max Duration | Eligibility |
DHM | 1 Year(2 semesters) | 2 Year | 10+2 in any stream or equivalent |
B.A.HM | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
M.A.HM | 2 Year(4 semesters) | 4 Year | 10+2 in any stream or equivalent |
Professional Programs(Mass Communication,Advertising&Journalism)
Program Name | Duration | Max Duration | Eligibility |
DMCAJ | 1 Year(2 semesters) | 2 Year | 10+2 in any stream or equivalent |
B.A.MCAJ | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
M.A.MCAJ | 2 Year(4 semesters) | 4 Year | Graduation in any stream or equivalent |
Professional Programs(Airline,Tourism and Hospitality Management)
Program Name | Duration | Max Duration | Eligibility |
DATHM | 1 Year(2 semesters) | 2 Year | 10+2 in any stream or equivalent |
B.A.ATHM | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
Professional Programs(Hardware and Networking)
Program Name | Duration | Max Duration | Eligibility |
DHNT | 1 Year(2 semesters) | 2 Year | 10+2 in any stream or equivalent |
B.SC.HNT | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
Professional Programs(Paramedical)
Program Name | Duration | Max Duration | Eligibility |
B.SC.BT | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
PGDBT | 1 Year(2 semesters) | 2 Year |
BSCMLT/BSCBT/BSCCMB/BSCBI/ BSC(Biology)/BSC(Nursing) or equivalent |
M.SC.BT | 2 Year(4 semesters) | 4 Year |
BSCMLT/BSCBT/BSCCMB/BSCBI/ BSC(Biology)/BSC(Nursing) or equivalent |
DMLT | 1 Year(2 semesters) | 2 Year | 10+2 in any stream or equivalent |
B.SC.MLT | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
M.SC.MLT | 2 Year(4 semesters) | 4 Year |
BSCMLT/BSCBT/BSCCMB/BSCBI/ BSC(Biology)/BSC(Nursing) or equivalent |
MBA.HA | 2 Year(4 semesters) | 4 Year | Graduation in any stream or equivalent |
Professional Programs(Certificate/Diploma Programs)
Program Name | Duration | Max Duration | Eligibility |
Cerificate in English | 3 Months | 6 Months | No Formal Qualification |
Cerificate in Computer Application | 2 Months | 6 Months | No Formal Qualification |
Cerificate in Medical Lab Technology | 6 Months | 1 Year | 10+2 in any stream or equivalent |
Cerificate in Multi Purpose Health Worker | 6 Months | 1 Year | 10+2 in any stream or equivalent |
Diploma in Operation Theater Technology | 1 Year | 2 Year | 10+2 in any stream or equivalent |
Diploma in X-Ray Technology | 1 Year | 2 Year | 10th |
Traditional Programs(Under Graduate&PG Programs)
Program Name | Duration | Max Duration | Eligibility |
B.A. | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
M.A | 2 Year(4 semesters) | 4 Year | Graduation in any stream or equivalent |
B.COM | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
M.COM | 2 Year(4 semesters) | 4 Year | Graduation in any stream or equivalent |
B.SC(GEN.) | 3 Year(6 semesters) | 6 Year | 10+2 in any stream or equivalent |
B.P.P. | 6 Months | 1 Year |
No Formal Qualification (18 or about) |
Lateral Entry Programs(Under Graduate&PG Programs)
Bachelor Programs
Program Name | Duration | Max Duration | Eligibility |
BBA-LE | 2 Year | 5 Year | 3 Year Polytech. Diploma/10+12 in any stream or Equivalent+DBA from a recognized University. |
BCA-LE | 2 Year | 5 Year | 3 Year Polytech. Diploma/10+12 with 1 year Diploma in Computer Applications or IT from a recognized University. |
B.SC.IT-LE | 2 Year | 5 Year | 3 Year Polytech. Diploma/10+12 with 1 year Diploma in Computer Applications or IT from a recognized University. |
B.A.HM-LE | 2 Year | 5 Year | 3 Year Polytech. Diploma/10+12 with 1 year HM From a recognized University. |
B.SC.MLT-LM | 2 Year | 5 Year | 3 Year Polytech. Diploma/10+12 with 1 year Multi Lab Technology From a recognized University. |
B.A.VFXA-LE | 2 Year | 5 Year | 3 Year Polytech. Diploma/10+12 with 1 year Diploma in Mass Communication and Journalims From a recognized University. |
B.A.MCAJ-LE | 2 Year | 5 Year | 3 Year Polytech. Diploma/10+12 with 1 year Diploma in ATHM From a recognized University. |
B.A.ATHM-LE | 2 Year | 5 Year | 3 Year Polytech. Diploma/10+12 with 1 year Diploma in HNT From a recognized University. |
B.A.HNT-LE | 2 Year | 5 Year | 3 Year Polytech. Diploma/10+12 in any stream or Equivalent+DBA from a recognized University. |
Lateral Entry Programs(Under Graduate&PG Programs)
Master Programs
Program Name | Duration | Max Duration | Eligibility |
MBA-LE | 1 Year | 3 Year | Graduation in any stream with PG Diploma in Management from a recognized University |
MCA-LE | 1 Year | 3 Year | MSC(IT/Comp Sc.) from recognized University |
M.SC.IT-LE | 1 Year | 3 Year | Graduation with PGDCA/PGDIT/'A' Level from DOEACC or B.E./B.Tech. in any stream from a recognized University. |
M.A.HM-LE | 1 Year | 3 Year | Graduation in any stream with PG Diploma in Hotel Management from a recognized University |
M.SC.MLT-LM | 1 Year | 3 Year | Graduation in any stream with PG Diploma in Multi Lab Technology from a recognized University |
M.A.VFXA-LE | 1 Year | 3 Year | Graduation in any stream with PG Diploma in VFXA from a recognized University |
M.A.MCAJ-LE | 1 Year | 3 Year | Graduation in any stream with PG Diploma in Mass Communication and Journalism from a recognized University |